Directorate of Distance Education (OVERSEAS) |
Results Published on 05-07-2022 |
001 BACHELOR OF EDUCATION | 003 B.A. HISTORY |
004 B.A. SOCIOLOGY | 006 B.A. ECONOMICS |
007 B.A. ENGLISH | 009 B.COM. |
010 B.SC. MATHEMATICS | 011 B.B.A. |
012 M.A. TAMIL | 013 M.A. ENGLISH |
014 M.A. HISTORY | 015 M.A. ECONOMICS |
017 M.A. SOCIOLOGY | 018 M.SC. MATHEMATICS |
023 M.COM. | 034 P.G. DIPLOMA IN BUSINESS ADMINISTRATION |
035 P.G. DIPLOMA IN PERSONNEL MANAGEMENT & INDUSTRIAL RELATIONS | 036 P.G. DIPLOMA IN MARKETING MANAGEMENT |
037 P.G. DIPLOMA IN FINANCIAL MANAGEMENT | 051 DIPLOMA IN INDUSTRIAL SAFETY |
055 B.Lib.I.Sc | 056 M.Lib.I.Sc |
118 M.A. PUBLIC ADMINISTRATION | 120 B.SC. COMPUTER SCIENCE |
130 M.A. LINGUISTICS | 135 P.G. DIPLOMA IN HOSPITAL MANAGEMENT |
137 BACHELOR OF COMPUTER APPLICATIONS | 138 MASTER OF COMPUTER APPLICATIONS |
141 B.COM. COMPUTER APPLICATIONS | 142 B.SC. MATHEMATICS WITH COMPUTER APPLICATIONS |
143 B.B.A. COMPUTER APPLICATIONS | 151 M.SC. SOFTWARE ENGINEERING |
154 M.SC. APPLIED PSYCHOLOGY | 155 M.SC. COMPUTER SCIENCE |
160 B.SC. PSYCHOLOGY | 170 B.SC. INFORMATION TECHNOLOGY |
171 B.SC. VISUAL COMMUNICATION | 172 BACHELOR OF COMPUTER APPLICATIONS (LATERAL-II) |
173 B.SC. INFORMATION TECHNOLOGY (LATERAL-II) | 174 B.SC. COMPUTER SCIENCE (LATERAL-II) |
178 M.B.A. E-BUSINESS. | 179 M.B.A. INTERNATIONAL BUSINESS |
180 B.A. PUBLIC ADMINISTRATION | 181 B.A. BUSINESS ECONOMICS |
183 B.COM INTERNATIONAL BUSINESS | 184 B.COM. ACCOUNTING AND FINANCE |
190 M.A. BUSINESS ECONOMICS | 193 M.COM. ACCOUNTING AND FINANCE |
194 M.COM. EDUCATION MANAGEMENT | 198 P.G. DIPLOMA IN ENTREPRENEURSHIP |
201 B.F.A. MUSIC (VOCAL) | 202 B.F.A. MUSIC (VEENA) |
203 B.F.A. MUSIC (VIOLIN) | 205 B.F.A. BHARATHANATTIYAM |
209 M.F.A. DANCE (BHARATHANATYAM) | 223 P.G. DIPLOMA IN INTERNET TECHNOLOGY |
226 P.G. DIPLOMA IN CYBER SECURITY | 262 M.COM. MARKETING |
269 M.B.A. INFORMATION SYSTEMS | 291 P.G. DIPLOMA IN SOFTWARE MARKETING |
346 M.B.A. | 347 M.B.A. HUMAN RESOURCE MANAGEMENT |
348 M.B.A. MARKETING MANAGEMENT | 349 M.B.A. FINANCIAL MANAGEMENT |
384 P.G. DIPLOMA IN ENGLISH LANGUAGE TEACHING | 390 P.G. DIPLOMA IN NATURAL LANGUAGE PROCESSING |
399 P.G. DIPLOMA IN YOGA | 452 P.G. DIPLOMA IN FINANCE & TAXATION |
454 P.G. DIPLOMA IN INTERNATIONAL BUSINESS | 455 P.G. DIPLOMA IN HUMAN RESOURCE MANAGEMENT |
485 B.COM. MARKETING MANAGEMENT | 487 B.A. ENGLISH AND COMMUNICATION |
542 M.B.A. IN HOSPITAL MANAGEMENT | 690 P.G. DIPLOMA IN EDUCATIONAL ADMINISTRATION AND SUPERVISION |
811 TITLE OF ISAIKALAIMANI - VOCAL | 813 TITLE OF ISAIKALAIMANI - VIOLIN |
814 TITLE OF ISAIKALAIMANI - MRIDANGAM | 815 TITLE OF NATTIYA KALAIMANI |
864 B.A. 3D ANIMATION | 972 Vocal: Grade |
974 Violin: Grade | 976 Mridangam: Grade |
981 Bharathanatiyam :Grade |